Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
94 | path253 | 1 | Cape Kiti | Kiti (Cape) in Larnaca (District) | 64 | SRID=4326;POINT (33.60235 34.8157) | |||
95 | path255 | 2 | Tower | Pirgos tis Rigainas (Tower) in Larnaka (City) in Larnaca (District) | 65 | SRID=4326;POINT (33.60209 34.83265) | |||
96 | path257 | 3 | Stavrovouni | Stavrovouni (Mountain) in Larnaca (District) | 58 | SRID=4326;POINT (33.43608 34.88554) | |||
97 | path259 | 4 | Scala Larnacas | Skala (Marina) in Larnaka (City) in Larnaca (District) | 66 | SRID=4326;POINT (33.63112 34.91325) | |||
98 | path261 | 5 | Larnaca | Larnaka (City) in Larnaca (District) | 61 | SRID=4326;POINT (33.6233 34.92291) | |||
99 | path263 | 6 | Tower | Unnamed (Tower) in Larnaca (District) | 141 | SRID=4326;POINT (33.86260000000003 34.94739999999999) | |||
100 | path40 | 7 | Cape Pyla | Pyla (Cape) in Larnaca (District) | 68 | SRID=4326;POINT (33.85799690000003 34.9426054) | |||
101 | path42 | 8 | Kebir - Buyuk (Great) Mosque (Saint Catherine) | Kebir Buyuk Mosque (Mosque) in Larnaka (City) in Larnaca (District) | 69 | SRID=4326;POINT (33.637222 34.910603) | |||
102 | path44 | 9 | Tuzla Mosque (Santa Croce) | Tuzla Mosque (Mosque) in Larnaka (City) in Larnaca (District) | 70 | SRID=4326;POINT (33.6229905 34.9223632) |
Source identifier | Sylvia Ioannou Foundation collection B.0104 c |
Original title(s) | Draught of Salina Bay in Cypruss [sic], by John Gaudy. |
Given title(s) | Larnaca bay |
Description |
This representation pictures Larnaca Bay. Principal geographic features of the coastal zone (Larnaca, Stavrovouni, typical buildings/landmarks, capes, etc.) are prominent. |
How to cite this page
Wilkinson J., Gaudy J., Mount W., Page T., (1716). Larnaca bay. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/16 (Retrieved: 18-11-2024)