Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
111 | path214 | 1 | Cape Greco | Kavo Gkreko (Cape) in Famagusta (District) | 110 | SRID=4326;POINT (34.08525 34.9562) |
Source identifier | Sylvia Ioannou Foundation collection B.0104 a |
Additional identifier | crop9 |
Original title(s) | Prospects of the Land upon the Coasts of Cyprus and Syria. |
Given title(s) | Cape Greco (1), prospect from the sea |
Description |
This representation pictures the cardinal geomorphology of Cape Greco coastal zone. |
How to cite this page
Gaudy J., Mount W., Page T., (1716). Cape Greco (1), prospect from the sea. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/19 (Retrieved: 18-11-2024)