Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
112 | path295 | 1 | Camposanto Bastion | Kamposanto (Bastion) in Famagusta (City) in Famagusta (District) | 81 | SRID=4326;POINT (33.94577325110377 35.12194911477624) | |||
113 | path297 | 2 | Djambulat’s Bastion | Cambulat Tabyasi (Bastion) in Famagusta (City) in Famagusta (District) | 80 | SRID=4326;POINT (33.94756496672589 35.12302409788848) | |||
114 | path299 | 3 | Saint George of the Greeks | Agios Georgios ton Ellinon (Church) in Famagusta (City) in Famagusta (District) | 109 | SRID=4326;POINT (33.94350544338295 35.12402447758863) | |||
115 | path301 | 4 | Lala Mustafa Pasha Mosque (Cathedral of Saint Nicholas ) | Lala Mustafa Pasa Camii (Mosque) in Famagusta (City) in Famagusta (District) | 96 | SRID=4326;POINT (33.94268 35.12489) | |||
116 | path303 | 5 | Porta del Mare (Sea Gate) | Pyli tis Thalassis (Gate) in Famagusta (City) in Famagusta (District) | 100 | SRID=4326;POINT (33.94460380797327 35.12600326265459) | |||
117 | path305 | 6 | Othello Tower | Pyrgos tou Othellou (Castle) in Famagusta (City) in Famagusta (District) | 93 | SRID=4326;POINT (33.94336 35.12778) |
Source identifier | Sylvia Ioannou Foundation collection M.0792 |
Original title(s) | Famagusta |
Given title(s) | Famagusta |
Description |
In this old artistic representation, typical buildings/landmarks, fortifications of the city and principal landforms of the coastal zone are prominent. |
How to cite this page
de Bruyn C., de Kroonevelt H., Luyken J., Luyken C., (1700). Famagusta. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/20 (Retrieved: 04-12-2024)