Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
210 | path11 | 1 | Buffavento peak and castle | Buffavento (Peak) in Kerynia (District) | 34 | SRID=4326;POINT (33.40989 35.28736) | |||
211 | path13 | 2 | Pentadaktylos peak | Pentadaktylos (Peak) in Kerynia (District) | 42 | SRID=4326;POINT (33.47194 35.28798) | |||
212 | path17 | 3 | Yaila peak | Giailas (Peak) in Kerynia (District) | 43 | SRID=4326;POINT (33.54507 35.29278) | |||
213 | path842 | 4 | Mula Bastion | Mula Bastion (Bastion) in Nicosia (City) in Nicosia (District) | 187 | SRID=4326;POINT (33.35651993287117 35.178359733185324) | |||
214 | path844 | 5 | Holy Cross Catholic Church | Holy Cross Catholic Church (Church) in Nicosia (City) in Nicosia (District) | 188 | SRID=4326;POINT (33.357435970113826 35.17433445102225) | |||
215 | path846 | 6 | Armenian church | (Church) in Nicosia (City) in Nicosia (District) | 189 | SRID=4326;POINT (33.35823122413421 35.17500973864347) | |||
216 | path848 | 8 | Sarayonu Mosque | Saray Onu (Mosque) in Nicosia (City) in Nicosia (District) | 19 | SRID=4326;POINT (33.360688 35.1776534) | |||
217 | path850 | 11 | Tophane Masjid | Tophane Mesjid (Mosque) in Nicosia (City) in Nicosia (District) | 16 | SRID=4326;POINT (33.3584 35.17313) | |||
218 | path852 | 12 | Tripoli Bastion | Tripoli (Bastion) in Nicosia (City) in Nicosia (District) | 190 | SRID=4326;POINT (33.35771619809257 35.171383416844584) | |||
219 | path854 | 13 | Selimiye Mosque (Latin Cathedral of Saint Sofia/Sophia) | Selimiye Mosque (Latin Cathedral of Saint Sofia/Sophia) (Mosque) in Nicosia (City) in Nicosia (District) | 22 | SRID=4326;POINT (33.3643394 35.1764472) | |||
220 | path858 | 14 | Haidar Pasha Mosque (St. Catherine church) | Haidar Pasa (Mosque) in Nicosia (City) in Nicosia (District) | 152 | SRID=4326;POINT (33.36604 35.17746) | |||
221 | path860 | 15 | Panagia Faneromeni | Panagia Faneromeni (Church) in Nicosia (City) in Nicosia (District) | 17 | SRID=4326;POINT (33.36258666514588 35.17347470553415) | |||
222 | path864 | 17 | Omeriye Mosque | Omeriye (Mosque) in Nicosia (City) in Nicosia (District) | 191 | SRID=4326;POINT (33.36563143880399 35.17191616449904) | |||
223 | path866 | 18 | Costanza bastion | Constanza (Bastion) in Nicosia (City) in Nicosia (District) | 192 | SRID=4326;POINT (33.36620270741424 35.169252254271775) | |||
224 | path872 | 19 | Pediaios river | Pediaios (River) in Nicosia (District) | 195 | SRID=4326;POINT (33.351561745044705 35.16627339545482) | |||
225 | path897 | 20 | Ayii Omoloyitades settlement | Ayii Omologitades (Village) in Nicosia (City) in Nicosia (District) | 193 | SRID=4326;POINT (33.35191726220363 35.162371638318376) | |||
226 | path899 | 21 | Ayii Omoloyitades church | Ayii Omologitades (Church) in Nicosia (City) in Nicosia (District) | 194 | SRID=4326;POINT (33.35180460942458 35.160814757902926) |
Original title(s) | Nicosia from the government House |
Given title(s) | Nicosia from the government House |
Description |
Representation of Nicosia designed from the hill where the Government house is located (South-Southwest). A variety of geographical elements such as settlements, typical buildings/landmarks fortifications and physical characteristics are presented, giving a different perspective of the representation No. 05: "Nicosia", https://gaia.hua.gr/el/coastal_cyprus/visualrepresentation/5 |
How to cite this page
Ellis T., (1879). Nicosia from the government House. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/31 (Retrieved: 18-11-2024)