Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
190 | path13 | 1 | Saint George of the Latins | Saint George of the Latins (Church) in Famagusta (City) in Famagusta (District) | 183 | SRID=4326;POINT (33.942878 35.12675) | |||
191 | path15 | 2 | Porta del Mare | Pyli tis Thalassis (Gate) in Famagusta (City) in Famagusta (District) | 100 | SRID=4326;POINT (33.94460380797327 35.12600326265459) | |||
192 | path17 | 3 | Othello Tower | Pyrgos tou Othellou (Castle) in Famagusta (City) in Famagusta (District) | 93 | SRID=4326;POINT (33.94336 35.12778) | |||
193 | path19 | 4 | Ancient Mole | Ancient Mole (Mole) in Famagusta (City) in Famagusta (District) | 94 | SRID=4326;POINT (33.94424 35.12827) | |||
194 | path21 | 5 | Salamina gulf | Salamina gulf (Gulf) in Famagusta (District) | 98 | SRID=4326;POINT (33.91406417613454 35.16672659447433) |
Original title(s) | Famagusta harbour Λιμάνι Αμμοχώστου |
Given title(s) | Famagusta harbour |
Description |
Representation of Famagusta's harbour from the Northeast of the city. This representation shows characteristic buildings/landmarks, fortifications as well as the peninsula of Karpasia in the background. |
How to cite this page
Ellis T., (1879). Famagusta harbour. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/32 (Retrieved: 19-12-2024)