This historic illustration has an associated modern representation, use the slider below to toggle between the two.
Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
145 | a1Q9cUZk7v | 1 | Agios Georgios | Agios Georgios (Church) in Nicosia (City) in Nicosia (District) | 27 | SRID=4326;POINT (33.370343 35.177618) | |||
146 | b2vdVlPPOw | 2 | Caraffa Bastion | Karaffas (Bastion) in Nicosia (City) in Nicosia (District) | 26 | SRID=4326;POINT (33.372202 35.174711) | |||
147 | a5YKYH4kj | 3 | Yeni cami | Yeni cami (Mosque) in Nicosia (City) in Nicosia (District) | 151 | SRID=4326;POINT (33.36633 35.17878) | |||
148 | c1VommemeF | 4 | Haidar Pasha Mosque (St. Catherine church) | Haidar Pasa (Mosque) in Nicosia (City) in Nicosia (District) | 152 | SRID=4326;POINT (33.36604 35.17746) | |||
149 | e2gFD5tfO | 5 | Taht-el-kale cami | Tahtakale (Mosque) in Nicosia (City) in Nicosia (District) | 24 | SRID=4326;POINT (33.3694297 35.1750313) | |||
150 | d1CxcxFSdr | 6 | Laleli Camii | Laleli Camii (Mosque) in Nicosia (City) in Nicosia (District) | 23 | SRID=4326;POINT (33.3626129 35.1785749) | |||
151 | b5so8dqNOS | 7 | Selimiye Mosque (Latin Cathedral of Saint Sofia/Sophia) | Selimiye Mosque (Latin Cathedral of Saint Sofia/Sophia) (Mosque) in Nicosia (City) in Nicosia (District) | 22 | SRID=4326;POINT (33.3643394 35.1764472) | |||
152 | dLAteTDup | 8 | Panagia Odegetria (Bedestan) | Panagia Odegetria (Bedestan) (Gothic church) in Nicosia (City) in Nicosia (District) | 21 | SRID=4326;POINT (33.3642422 35.1761366) | |||
153 | c6LXbxyUD | 9 | Iplik Pazari Camii | Iplik Pazari (Mosque) in Nicosia (City) in Nicosia (District) | 20 | SRID=4326;POINT (33.3610427 35.176599) | |||
154 | a14klJh5gH | 10 | Sarayonu Mosque | Saray Onu (Mosque) in Nicosia (City) in Nicosia (District) | 19 | SRID=4326;POINT (33.360688 35.1776534) | |||
155 | avgi7EUwR | 11 | Agios Ioannis | Agios Ioannis (Church) in Nicosia (City) in Nicosia (District) | 153 | SRID=4326;POINT (33.367862 35.173348) | |||
156 | a1mMWIbGnP | 12 | Arablar mosque | Arablar Camii (Mosque) in Nicosia (City) in Nicosia (District) | 18 | SRID=4326;POINT (33.3631179 35.1736632) | |||
157 | c1xNXCZsdX | 13 | Panagia Faneromeni | Panagia Faneromeni (Church) in Nicosia (City) in Nicosia (District) | 17 | SRID=4326;POINT (33.36258666514588 35.17347470553415) | |||
158 | b2UiUhh9KT | 14 | Tophane Masjit mosque | Tophane Mesjid (Mosque) in Nicosia (City) in Nicosia (District) | 16 | SRID=4326;POINT (33.3584 35.17313) | |||
159 | a6q8DvvVM9 | 15 | Ayios Savvas | Agios Savas (Church) in Nicosia (City) in Nicosia (District) | 15 | SRID=4326;POINT (33.363457627424 35.17139461429182) | |||
160 | b6wAkuNies | 16 | Archangelos Michail Trypiotis | Michail Archangelos ο Trypiotis (Church) in Nicosia (City) in Nicosia (District) | 14 | SRID=4326;POINT (33.36269 35.1713) | |||
161 | iaUhNFZhC | 17 | Bayraktar mosque | Bairaktaris (Mosque) in Nicosia (City) in Nicosia (District) | 13 | SRID=4326;POINT (33.365460000000006 35.16903000000002) | |||
162 | akOrYvwGh | 18 | Faneromeni all-girls school | Faneromeni all-girls school (School) in Nicosia (City) in Nicosia (District) | 12 | SRID=4326;POINT (33.3632162 35.1732099) | |||
163 | d2s4prAJM | 19 | Pancyprian Gymnasium | Pancyprian Gymnasium (Gymnasium, High School) in Nicosia (City) in Nicosia (District) | 11 | SRID=4326;POINT (33.3687 35.1733) | |||
164 | b2IucxGGrN | 20 | Podocattaro Bastion | Podokataros (Bastion) in Nicosia (City) in Nicosia (District) | 10 | SRID=4326;POINT (33.37010682357218 35.17103723192057) | |||
165 | c6kx2t9PA | 21 | Famagusta gate | Famagusta (Gate) in Nicosia (City) in Nicosia (District) | 9 | SRID=4326;POINT (33.37115046139043 35.17428277609788) | |||
166 | c19RfBWhVj | 22 | road connecton with Larnaka | Nicosia - Larnaka (Road) in Nicosia (City) in Nicosia (District) | 156 | SRID=4326;POINT (33.37457999999997 35.17151) | |||
167 | aDMHnNMvo | 23 | Road | Digeni Akrita (Road) in Nicosia (City) in Nicosia (District) | 154 | SRID=4326;POINT (33.37312999999997 35.16916000000002) | |||
168 | b124Zzx8Ab | 24 | Kobat Chifik area | Kobat Chifik (Section of a populated place) in Nicosia (City) in Nicosia (District) | 155 | SRID=4326;POINT (33.35851000000004 35.16632999999998) | |||
169 | b4lUa8PUp | 25 | Saint Hilarion Castle | Agios Ilarion (Castle) in Kerynia (District) | 8 | SRID=4326;POINT (33.28164 35.31264) | |||
170 | b3gIaUXeo | 26 | Trypa Vounou peak | Trypa tou Voynoy (Peak) in Kerynia (District) | 6 | SRID=4326;POINT (33.33734 35.29529) | |||
171 | dOUMV3GIh | 27 | Medieval Tower in Nicosia | Medieval Tower in Nicosia (Tower) in Nicosia (City) in Nicosia (District) | 7 | SRID=4326;POINT (33.36962599999997 35.17519499999999) |
Source identifier | Sylvia Ioannou Foundation collection B.2244 |
Additional identifier | crop2 |
Original title(s) | Η Λευκωσία εν Κύπρω |
Given title(s) | Nicosia |
Description |
This elaborate representation depicts a variety of geographic features/landmarks (monuments, typical buildings, fortifications, etc.) of Nicosia city. |
How to cite this page
Sakellarios P., Drugulin W., Pervanoglous I., (13-10-1883). Nicosia. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/5 (Retrieved: 16-09-2024)