This historic illustration has an associated modern representation, use the slider below to toggle between the two.
Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
21 | a5mSS3oMkK | 1 | Kerynia castle | Kyrenia Castle (Castle) in Kerynia (City) in Kerynia (District) | 76 | SRID=4326;POINT (33.32259 35.34168) | |||
22 | aDswcDfyy | 2 | Port tower | Port tower (Tower) in Kerynia (District) | 146 | SRID=4326;POINT (33.32055 35.34255) | |||
23 | cBVnSNJ51 | 3 | Agha Cafer Pasha Mosque (Saint Catherine) | Cafer Pasa (Mosque) in Kerynia (District) | 33 | SRID=4326;POINT (33.32060299999996 35.34119999999999) | |||
24 | cJZMow4We | 4 | Panagia Chrysopolitissa | Panagia Chrysopolitissa (Church) in Kerynia (City) in Kerynia (District) | 48 | SRID=4326;POINT (33.319738 35.341342) | |||
25 | bodrUqz1 | 5 | Round Tower | Round Tower (Tower) in Kerynia (District) | 147 | SRID=4326;POINT (33.319306 35.340437) | |||
26 | aHdDfj21V | 6 | Jetty | West jetty block of Keryneia (Jetty) in Kerynia (City) in Kerynia (District) | 50 | SRID=4326;POINT (33.319419 35.343096) | |||
27 | ajdecmsGK | 7 | Rock islets | Unnamed (Group of islands) in Kerynia (District) | 51 | SRID=4326;POINT (33.32054500000001 35.34316999999997) | |||
28 | c1BiQilkId | 8 | Saint Hilarion Castle | Agios Ilarion (Castle) in Kerynia (District) | 8 | SRID=4326;POINT (33.28164 35.31264) | |||
29 | b6nLxVitWo | 9 | Chinghen Baghchessi cliff | Unnamed (Precipice) in Kerynia (District) | 52 | SRID=4326;POINT (33.322841 35.311181) | |||
30 | c1Azqiwjt2 | 10 | Trypa Vounou peak | Trypa tou Voynoy (Peak) in Kerynia (District) | 6 | SRID=4326;POINT (33.33734 35.29529) | |||
32 | b5PJF4gBD | 11 | Aspri Mouti peak | Aspri Myti (Peak) in Kerynia (District) | 53 | SRID=4326;POINT (33.3161485 35.2935291) | |||
138 | d191qoQT72 | 12 | Onisia peak | Onicheia (Peak) in Kerynia (District) | 159 | SRID=4326;POINT (33.303647 35.295905) |
Source identifier | Sylvia Ioannou Foundation collection M.0020 |
Original title(s) | Hydrographic Office, 1892, London, British Admiralty |
Given title(s) | Keryneia |
Description |
This representation realistically pictures several typical landmarks (natural and manmade) near the city of Kerynia. |
How to cite this page
Potter J., Kitchener H., Weller E., Wharton W., Graves T., (1892). Keryneia. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/7 (Retrieved: 19-12-2024)