Object ID | SVG ID | Sequence number | Name | Geographic object | geographic object id | Placename | Depicts person | Text | Location |
---|---|---|---|---|---|---|---|---|---|
182 | path3760 | 1 | Lala Mustafa Pasha Mosque (Cathedral of Saint Nicholas ) | Lala Mustafa Pasa Camii (Mosque) in Famagusta (City) in Famagusta (District) | 96 | SRID=4326;POINT (33.94268 35.12489) | |||
183 | path3762 | 2 | Saint George of the Greeks | Agios Georgios ton Ellinon (Church) in Famagusta (City) in Famagusta (District) | 109 | SRID=4326;POINT (33.94350544338295 35.12402447758863) | |||
184 | path3764 | 3 | Saint Symeon | Saint Symeon (Church) in Famagusta (City) in Famagusta (District) | 177 | SRID=4326;POINT (33.943692 35.123779) | |||
185 | path3766 | 4 | Latin Church of Apostles Peter and Paul | Apostles Peter and Paul (Church) in Famagusta (City) in Famagusta (District) | 178 | SRID=4326;POINT (33.940506 35.12399) | |||
186 | path3768 | 5 | Church of Agia Zone | Agia Zone (Church) in Famagusta (City) in Famagusta (District) | 179 | SRID=4326;POINT (33.944098 35.122729) | |||
187 | path3770 | 6 | Mustafa Pasha Mosque (Church of the Holy Cross) | Mustafa Pasha (Mosque) in Famagusta (City) in Famagusta (District) | 180 | SRID=4326;POINT (33.942037 35.123154) | |||
188 | path3772 | 7 | Church of St. Francis | St. Francis (Church) in Famagusta (City) in Famagusta (District) | 181 | SRID=4326;POINT (33.940925 35.124842) | |||
189 | path3774 | 8 | Ruined church | Ruined church (Church) in Famagusta (City) in Famagusta (District) | 182 | SRID=4326;POINT (33.944724 35.124183) |
Source identifier | Sylvia Ioannou Foundation collection Β.0354 |
Original title(s) | Αμμόχωστος Famagusta |
Given title(s) | Famagusta |
Description |
Photograph of Famagusta from South - South East |
How to cite this page
Low S., Rivington W., Searle S., Thomson J., Marston E., (1878). Famagusta. Source: https://gaia.hua.gr/en/coastal_cyprus/visualrepresentation/29 (Retrieved: 04-12-2024)